2024 Golf Course Hours of Operation
Start Date | End Date | Mon.-Thurs. | Fri.-Sun. |
---|---|---|---|
4/01/24 | 4/28/24 | 8 am | 8 am |
4/29/23 | 5/12/24 | 7:30 am | 7:30 am |
5/13/24 | 5/24/24 | 7 am | 7 am |
5/25/24 | 7/28/24 | 7 am | 6:00 am |
7/29/24 | 8/18/24 | 7 am | 6:30 am |
8/19/24 | 9/03/24 | 7:00 am | 6:45 am |
09/04/24 | 09/22/24 | 7:15 am | 7:15 am |
9/23/24 | Closing | 8 am | 8 am |
Please note that starting times may vary based on weather conditions and golf course maintenance programs. To check golf course opening times or to book a tee time reservation click here. If you have a question on the golf course schedule, please email Scott Warren at This email address is being protected from spambots. You need JavaScript enabled to view it..