2025 Golf Course Hours of Operation
| Start Date | End Date | Mon.-Thurs. | Fri.-Sun. |
|---|---|---|---|
| 4/7/25 | 5/1/25 | 8:00 am | 8:00 am |
| 5/2/25 | 5/14/25 | 7:30 am | 7:30 am |
| 5/15/25 | 8/4/25 | 7:00 am | 6:00 am |
| 8/5/25 | 8/21/25 | 7:00 am | 6:30 am |
| 8/22/25 | 9/8/25 | 7:00 am | 6:45 am |
| 9/9/25 | 9/21/25 | 7:00 am | 7:00 am |
| 9/22 | End of Season | 7:15 am | 7:15 am |
Please note that starting times may vary based on weather conditions and golf course maintenance programs. To check golf course opening times or to book a tee time reservation click here. If you have a question on the golf course schedule, please email Scott Warren at This email address is being protected from spambots. You need JavaScript enabled to view it..
