2026 Seasonal Pass Options
| Pass Type | Price | Details |
|---|---|---|
| Preferred Pass | $550 | Includes 3 guest passes & 10-day advanced booking |
| Joseph P Dwyer Practice Range Season Pass | $150 | No cost for Veterans. |
| Young Adult Pass (Under 25) | $250 | Standard pass benefits |
| Trail Fees (Preferred Pass Holders) | $10 / $20 | 9 Holes / 18 Holes |
Note: Passholders can pre-load account credit for Trail Fees.
Standard Green Fees
| Rate Category | Weekday | Weekend & Holiday |
|---|---|---|
| Prime Time (18 Holes) | $50 | $62 |
| Standard (18 Holes) | $45 | $45 |
| Standard (9 Holes) | $30 | $35 |
Note: Greens fee includes use of cart.
Special Rates
| Type | 18 Holes | 9 Holes |
|---|---|---|
| Senior (62+) | $40 | $25 |
| Military Veteran | $40 | $25 |
| Junior (Under 18) | $20 | $10 |
Note: Greens fee includes use of cart.
Note: SPECIAL RATES (Not valid during Prime Time)
Twilight & Reciprocal Rates
| Category | Rate | Details & Restrictions |
|---|---|---|
| Twilight Rate | $32 | Entitles player to a maximum of 18 holes. Starts 4PM (Opening – Memorial Day & Labor Day – Closing) or 5PM (Memorial Day – Labor Day). |
| Reciprocal Rate | $40 | Participating: Fox Run, Cobleskill, Hales Mills, Mohawk Valley CC. Requirement: Reciprocal course MUST make a tee time OR player MUST provide proof of membership. Restriction: No Weekend AM or Holiday AM. |
Note: Greens fee includes use of cart.
Outings & League Play
| Leagues & Groups | Rate | Frequency/Requirement |
|---|---|---|
| Outings (20+ Players) | $42 | Per player. Valid Weekdays or Weekends after 1 PM. |
| Annual League Fee | $12 | Per player (Annual). |
| Weekly League Greens Fee | $22 | Per player / Per week. |
| Passholder League Fee | $10 | Per player / Per week. |
Note: Greens fee includes use of cart.
Important Rules
• All players must check in at the Pro Shop.
• All carts must be returned at the designated return time.